
Company Type:Supplier Export Data Update Time:2025-03-17 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150714 | ||
Importer | CHAPPAL TRADERS SUITE NO. 4/23, ARKAY SQUARE (EXT ![]() |
||
Importer address | - | ||
Supplier | PERDUE AGRIBUSINESS LLC[156698891PO BOX 1537WSALISBURY, M , ![]() |
||
Supplier address | PERDUE AGRIBUSINESS LLC[156698891PO BOX 1537WSALISBURY, M , | ||
Loading port | BALTIMORE | Destination port | KEWB |
Product description | 333.580 MTS (IN BULK) US BARLEY H.S. CODE 1003.90.4000 DTHC PREPAID SC NO. 760895PERDUE NO. 163-1 ITNX20150617054531 Translation | ||
Quantity | 333.58 | Quantity unit | MT |
Weight | 333.58 | ||
Packages | 13 | Type of packaging | PACKAGES |
Bill of lading | 0 | ||
Vessel name | NORTHERNENDEAVOUR | Number of container types | 13X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150714 | - | ![]() |
- | BALTIMORE | KEWB |